| Rush yds | 1.5 |
| Rush TD | 0.04 |
| Rec | 2.10 |
| Rec yds | 24.5 |
| Rec TD | 0.25 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receiving yards | 30+ | NO | 0.49 | 56% | 10% | 29.5 |
| receiving yards | 25+ | NO | 0.42 | 48% | 9% | 29.5 |
| receiving yards | 20+ | NO | 0.34 | 39% | 8% | 29.5 |
| receptions | 3+ | NO | 0.40 | 45% | 7% | 3.5 |
| receptions | 2+ | NO | 0.21 | 24% | 6% | 3.5 |
| receptions | 4+ | NO | 0.59 | 64% | 5% | 3.5 |
| receptions | 5+ | NO | 0.73 | 78% | 5% | 3.5 |
| receiving yards | 40+ | NO | 0.64 | 69% | 4% | 29.5 |
| receiving yards | 15+ | NO | 0.26 | 29% | 3% | 29.5 |
| receptions | 6+ | NO | 0.86 | 88% | 1% | 3.5 |
| receiving yards | 50+ | NO | 0.76 | 78% | 0% | 29.5 |
| receiving yards | 60+ | NO | 0.85 | 85% | -1% | 29.5 |
| receiving yards | 10+ | YES | 0.83 | 82% | -2% | 29.5 |
| touchdowns | 1+ | NO | 0.74 | 74% | -3% | 0.5 |
| receiving yards | 15+ | YES | 0.75 | 71% | -8% | 29.5 |
| receptions | 2+ | YES | 0.81 | 76% | -9% | 3.5 |
| touchdowns | 1+ | YES | 0.27 | 27% | -9% | 0.5 |
| receiving yards | 60+ | YES | 0.16 | 15% | -11% | 29.5 |
| receiving yards | 20+ | YES | 0.67 | 61% | -12% | 29.5 |
| receptions | 3+ | YES | 0.61 | 55% | -13% | 3.5 |
| receiving yards | 25+ | YES | 0.59 | 52% | -15% | 29.5 |
| receiving yards | 10+ | NO | 0.19 | 18% | -16% | 29.5 |
| receptions | 4+ | YES | 0.42 | 36% | -19% | 3.5 |
| receiving yards | 30+ | YES | 0.52 | 44% | -19% | 29.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy