| Rush yds | 42.8 |
| Rush TD | 0.25 |
| Rec | 2.67 |
| Rec yds | 16.4 |
| Rec TD | 0.14 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| touchdowns | 1+ | NO | 0.51 | 67% | 28% | none |
| rush+rec yards | 100+ | NO | 0.66 | 86% | 28% | none |
| receptions | 4+ | NO | 0.45 | 50% | 8% | 4.5 |
| receiving yards | 25+ | NO | 0.50 | 56% | 7% | 26.5 |
| rushing yards | 70+ | NO | 0.58 | 64% | 6% | 65.5 |
| receptions | 5+ | NO | 0.62 | 67% | 4% | 4.5 |
| rushing yards | 60+ | NO | 0.50 | 54% | 3% | 65.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy