| Pass yds | 0.3 |
| Rush yds | 46.3 |
| Rush TD | 0.37 |
| Rec | 1.44 |
| Rec yds | 10.5 |
| Rec TD | 0.06 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| rush+rec yards | 90+ | NO | 0.55 | 83% | 48% | none |
| touchdowns | 1+ | NO | 0.55 | 65% | 15% | none |
| receptions | 3+ | NO | 0.50 | 57% | 10% | 2.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy