| Pass yds | 0.2 |
| Rush yds | 0.1 |
| Rec | 4.53 |
| Rec yds | 46.4 |
| Rec TD | 0.31 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receptions | 6+ | NO | 0.14 | 69% | 384% | none |
| receiving yards | 50+ | NO | 0.19 | 63% | 221% | none |
| receptions | 7+ | NO | 0.38 | 80% | 105% | none |
| receiving yards | 60+ | NO | 0.40 | 73% | 76% | none |
| touchdowns | 1+ | YES | 0.17 | 27% | 50% | none |
| receiving yards | 70+ | NO | 0.58 | 80% | 34% | none |
| receptions | 8+ | NO | 0.64 | 88% | 34% | none |
| receiving yards | 80+ | NO | 0.73 | 85% | 14% | none |
| touchdowns | 1+ | NO | 0.84 | 74% | -14% | none |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy