| Pass yds | 0.2 |
| Rec | 1.61 |
| Rec yds | 23.2 |
| Rec TD | 0.15 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receptions | 2+ | NO | 0.22 | 31% | 33% | 2.5 |
| receptions | 3+ | NO | 0.44 | 54% | 17% | 2.5 |
| receiving yards | 30+ | NO | 0.50 | 55% | 7% | 29.5 |
| receptions | 4+ | NO | 0.66 | 72% | 6% | 2.5 |
| receiving yards | 25+ | NO | 0.43 | 47% | 6% | 29.5 |
| receiving yards | 40+ | NO | 0.64 | 68% | 4% | 29.5 |
| receptions | 5+ | NO | 0.80 | 84% | 3% | 2.5 |
| receiving yards | 50+ | NO | 0.75 | 78% | 1% | 29.5 |
| receiving yards | 20+ | NO | 0.36 | 38% | 1% | 29.5 |
| receiving yards | 60+ | NO | 0.83 | 85% | 1% | 29.5 |
| touchdowns | 1+ | NO | 0.78 | 79% | -1% | 0.5 |
| receiving yards | 10+ | YES | 0.83 | 83% | -2% | 29.5 |
| receiving yards | 15+ | NO | 0.27 | 28% | -3% | 29.5 |
| receiving yards | 15+ | YES | 0.74 | 72% | -6% | 29.5 |
| receiving yards | 20+ | YES | 0.65 | 62% | -8% | 29.5 |
| receiving yards | 25+ | YES | 0.58 | 53% | -13% | 29.5 |
| receiving yards | 10+ | NO | 0.18 | 18% | -14% | 29.5 |
| receptions | 2+ | YES | 0.79 | 69% | -16% | 2.5 |
| receiving yards | 30+ | YES | 0.51 | 45% | -16% | 29.5 |
| touchdowns | 1+ | YES | 0.23 | 21% | -18% | 0.5 |
| receiving yards | 40+ | YES | 0.37 | 32% | -20% | 29.5 |
| receptions | 3+ | YES | 0.57 | 47% | -22% | 2.5 |
| receiving yards | 50+ | YES | 0.26 | 22% | -22% | 29.5 |
| receiving yards | 60+ | YES | 0.18 | 16% | -25% | 29.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy