| Rush yds | 47.3 |
| Rush TD | 0.42 |
| Rec | 2.15 |
| Rec yds | 15.7 |
| Rec TD | 0.06 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receptions | 3+ | NO | 0.19 | 64% | 229% | none |
| rushing yards | 35+ | NO | 0.14 | 43% | 196% | none |
| rushing yards | 40+ | NO | 0.22 | 50% | 116% | none |
| rush+rec yards | 65+ | NO | 0.30 | 60% | 92% | none |
| receptions | 4+ | NO | 0.50 | 81% | 57% | none |
| touchdowns | 1+ | YES | 0.26 | 38% | 40% | none |
| rushing yards | 50+ | NO | 0.44 | 62% | 36% | none |
| receiving yards | 15+ | NO | 0.47 | 64% | 32% | none |
| rush+rec yards | 90+ | NO | 0.67 | 79% | 15% | none |
| rushing yards | 60+ | NO | 0.65 | 72% | 7% | none |
| rushing yards | 65+ | NO | 0.70 | 76% | 5% | none |
| receiving yards | 25+ | NO | 0.74 | 79% | 3% | none |
| rushing yards | 70+ | NO | 0.77 | 79% | 0% | none |
| receiving yards | 30+ | NO | 0.83 | 83% | -1% | none |
| rushing yards | 80+ | NO | 0.87 | 85% | -3% | none |
| rushing yards | 80+ | YES | 0.15 | 15% | -7% | none |
| touchdowns | 1+ | NO | 0.75 | 62% | -21% | none |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy