| Rush yds | 0.4 |
| Rec | 1.02 |
| Rec yds | 16.1 |
| Rec TD | 0.09 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receptions | 2+ | NO | 0.35 | 45% | 24% | 2.5 |
| receptions | 3+ | NO | 0.59 | 68% | 12% | 2.5 |
| receiving yards | 25+ | NO | 0.46 | 53% | 12% | 28.5 |
| receiving yards | 30+ | NO | 0.53 | 61% | 11% | 28.5 |
| receiving yards | 20+ | NO | 0.38 | 44% | 11% | 28.5 |
| receiving yards | 40+ | NO | 0.64 | 73% | 11% | 28.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy