| Rush yds | 2.0 |
| Rec | 1.79 |
| Rec yds | 23.5 |
| Rec TD | 0.12 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receiving yards | 40+ | NO | 0.58 | 81% | 37% | none |
| receiving yards | 15+ | NO | 0.33 | 46% | 34% | none |
| receiving yards | 25+ | NO | 0.47 | 65% | 34% | none |
| receiving yards | 50+ | NO | 0.76 | 88% | 13% | none |
| receptions | 4+ | NO | 0.58 | 66% | 11% | 3.5 |
| touchdowns | 1+ | NO | 0.82 | 88% | 4% | none |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy