| Pass yds | 0.3 |
| Rush yds | 112.8 |
| Rush TD | 0.76 |
| Rec | 0.70 |
| Rec yds | 6.3 |
| Rec TD | 0.03 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| touchdowns | 1+ | NO | 0.34 | 45% | 28% | none |
| rushing yards | 140+ | YES | 0.15 | 19% | 22% | 88.5 |
| rushing yards | 150+ | YES | 0.12 | 15% | 18% | 88.5 |
| rushing yards | 130+ | YES | 0.20 | 24% | 12% | 88.5 |
| touchdowns | 2+ | NO | 0.72 | 81% | 10% | none |
| rushing yards | 120+ | YES | 0.26 | 30% | 9% | 88.5 |
| rushing yards | 110+ | YES | 0.34 | 37% | 4% | 88.5 |
| rushing yards | 100+ | YES | 0.42 | 45% | 3% | 88.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy