| Pass yds | 219.8 |
| Pass TD | 1.40 |
| INT | 0.66 |
| Rush yds | 24.9 |
| Rush TD | 0.21 |
| Rec yds | 0.1 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| rushing yards | 50+ | YES | 0.16 | 19% | 10% | 25.5 |
| rushing yards | 25+ | NO | 0.46 | 52% | 9% | 25.5 |
| touchdowns | 1+ | NO | 0.73 | 81% | 8% | none |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy