| Rush yds | 31.7 |
| Rush TD | 0.15 |
| Rec | 0.87 |
| Rec yds | 7.5 |
| Rec TD | 0.04 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| rushing yards | 30+ | NO | 0.51 | 54% | 1% | 28.5 |
| rushing yards | 15+ | YES | 0.71 | 74% | 1% | 28.5 |
| rushing yards | 60+ | YES | 0.15 | 16% | -0% | 28.5 |
| rushing yards | 40+ | YES | 0.32 | 33% | -3% | 28.5 |
| rushing yards | 20+ | YES | 0.64 | 64% | -4% | 28.5 |
| touchdowns | 1+ | NO | 0.85 | 83% | -4% | none |
| rushing yards | 50+ | YES | 0.22 | 23% | -4% | 28.5 |
| touchdowns | 1+ | YES | 0.17 | 17% | -6% | none |
| rushing yards | 25+ | YES | 0.56 | 55% | -6% | 28.5 |
| rushing yards | 60+ | NO | 0.92 | 84% | -10% | 28.5 |
| rushing yards | 50+ | NO | 0.85 | 77% | -11% | 28.5 |
| rushing yards | 30+ | YES | 0.50 | 46% | -11% | 28.5 |
| rushing yards | 40+ | NO | 0.76 | 67% | -14% | 28.5 |
| rushing yards | 25+ | NO | 0.52 | 45% | -17% | 28.5 |
| rushing yards | 20+ | NO | 0.43 | 36% | -20% | 28.5 |
| rushing yards | 15+ | NO | 0.41 | 26% | -41% | 28.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy