| Rush yds | 1.4 |
| Rec | 2.40 |
| Rec yds | 32.0 |
| Rec TD | 0.20 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| touchdowns | 1+ | NO | 0.78 | 81% | 2% | none |
| receiving yards | 40+ | NO | 0.56 | 55% | -5% | 40.5 |
| receiving yards | 80+ | NO | 0.96 | 87% | -10% | 40.5 |
| receiving yards | 70+ | NO | 0.91 | 82% | -11% | 40.5 |
| receiving yards | 60+ | NO | 0.85 | 76% | -12% | 40.5 |
| receiving yards | 40+ | YES | 0.51 | 45% | -16% | 40.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy