| Pass yds | 0.2 |
| Rush yds | 1.9 |
| Rec | 4.55 |
| Rec yds | 73.7 |
| Rec TD | 0.58 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receptions | 5+ | NO | 0.16 | 25% | 50% | 7.5 |
| receptions | 6+ | NO | 0.26 | 38% | 39% | 7.5 |
| receiving yards | 60+ | NO | 0.16 | 22% | 34% | 100.5 |
| receiving yards | 70+ | NO | 0.23 | 31% | 28% | 100.5 |
| receptions | 7+ | NO | 0.40 | 51% | 24% | 7.5 |
| receptions | 8+ | NO | 0.53 | 64% | 17% | 7.5 |
| receiving yards | 100+ | NO | 0.48 | 58% | 16% | 100.5 |
| receiving yards | 90+ | NO | 0.41 | 50% | 16% | 100.5 |
| receiving yards | 120+ | NO | 0.61 | 72% | 14% | 100.5 |
| receiving yards | 80+ | NO | 0.34 | 41% | 13% | 100.5 |
| receptions | 9+ | NO | 0.65 | 74% | 11% | 7.5 |
| receiving yards | 130+ | NO | 0.69 | 77% | 9% | 100.5 |
| receiving yards | 110+ | NO | 0.58 | 65% | 9% | 100.5 |
| receiving yards | 140+ | NO | 0.76 | 82% | 5% | 100.5 |
| receiving yards | 150+ | NO | 0.81 | 86% | 4% | 100.5 |
| receptions | 10+ | NO | 0.78 | 83% | 3% | 7.5 |
| touchdowns | 1+ | NO | 0.49 | 52% | 2% | 0.5 |
| touchdowns | 2+ | NO | 0.87 | 86% | -3% | 0.5 |
| receiving yards | 50+ | YES | 0.87 | 86% | -3% | 100.5 |
| receiving yards | 50+ | NO | 0.14 | 14% | -5% | 100.5 |
| touchdowns | 2+ | YES | 0.14 | 14% | -6% | 0.5 |
| receptions | 4+ | YES | 0.91 | 86% | -7% | 7.5 |
| receiving yards | 60+ | YES | 0.85 | 78% | -10% | 100.5 |
| touchdowns | 1+ | YES | 0.52 | 48% | -11% | 0.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy