| Rush yds | 54.3 |
| Rush TD | 0.37 |
| Rec | 1.95 |
| Rec yds | 16.1 |
| Rec TD | 0.08 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| rush+rec yards | 90+ | NO | 0.48 | 73% | 48% | none |
| rush+rec yards | 115+ | NO | 0.70 | 86% | 20% | none |
| receptions | 2+ | NO | 0.23 | 29% | 17% | 2.5 |
| receiving yards | 15+ | NO | 0.32 | 39% | 16% | 25.5 |
| receiving yards | 25+ | NO | 0.49 | 58% | 15% | 25.5 |
| receiving yards | 20+ | NO | 0.42 | 50% | 14% | 25.5 |
| receiving yards | 10+ | NO | 0.22 | 27% | 13% | 25.5 |
| receptions | 3+ | NO | 0.43 | 51% | 13% | 2.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy