| Rush yds | 7.4 |
| Rush TD | 0.07 |
| Rec | 1.53 |
| Rec yds | 8.7 |
| Rec TD | 0.04 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| rushing yards | 10+ | NO | 0.31 | 44% | 34% | 16.5 |
| rushing yards | 40+ | NO | 0.92 | 87% | -7% | 16.5 |
| rushing yards | 30+ | NO | 0.85 | 79% | -8% | 16.5 |
| receiving yards | 15+ | NO | 0.67 | 62% | -10% | 12.5 |
| receiving yards | 20+ | NO | 0.77 | 71% | -11% | 12.5 |
| receiving yards | 10+ | NO | 0.54 | 50% | -11% | 12.5 |
| receiving yards | 30+ | NO | 0.91 | 82% | -11% | 12.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy