| Rush yds | 0.4 |
| Rec | 4.38 |
| Rec yds | 53.5 |
| Rec TD | 0.26 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receptions | 6+ | NO | 0.40 | 50% | 19% | 6.5 |
| touchdowns | 1+ | NO | 0.64 | 77% | 17% | none |
| receiving yards | 70+ | NO | 0.42 | 51% | 16% | 77.5 |
| receiving yards | 60+ | NO | 0.34 | 40% | 13% | 77.5 |
| receiving yards | 80+ | NO | 0.53 | 60% | 9% | 77.5 |
| receptions | 7+ | NO | 0.58 | 63% | 5% | 6.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy