| Rush yds | 0.6 |
| Rec | 1.86 |
| Rec yds | 21.8 |
| Rec TD | 0.09 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receiving yards | 25+ | YES | 0.16 | 32% | 94% | none |
| receiving yards | 20+ | YES | 0.22 | 40% | 73% | none |
| receptions | 2+ | YES | 0.30 | 51% | 64% | none |
| receiving yards | 15+ | YES | 0.30 | 50% | 60% | none |
| receiving yards | 10+ | YES | 0.42 | 63% | 45% | none |
| receptions | 4+ | NO | 0.95 | 85% | -11% | none |
| receiving yards | 40+ | NO | 0.95 | 83% | -13% | none |
| receiving yards | 30+ | NO | 0.90 | 74% | -19% | none |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy