| Rush yds | 0.8 |
| Rec | 3.05 |
| Rec yds | 22.3 |
| Rec TD | 0.14 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receiving yards | 50+ | YES | 0.13 | 14% | 1% | 19.5 |
| touchdowns | 1+ | NO | 0.86 | 86% | -1% | none |
| receiving yards | 25+ | YES | 0.38 | 39% | -3% | 19.5 |
| receiving yards | 40+ | YES | 0.20 | 21% | -4% | 19.5 |
| receiving yards | 30+ | YES | 0.31 | 32% | -4% | 19.5 |
| receptions | 5+ | YES | 0.21 | 22% | -4% | 2.5 |
| receptions | 3+ | YES | 0.56 | 56% | -4% | 2.5 |
| receptions | 6+ | YES | 0.12 | 13% | -5% | 2.5 |
| receiving yards | 20+ | NO | 0.54 | 53% | -6% | 19.5 |
| receptions | 3+ | NO | 0.46 | 45% | -8% | 2.5 |
| receptions | 6+ | NO | 0.97 | 88% | -11% | 2.5 |
| receiving yards | 20+ | YES | 0.51 | 47% | -11% | 19.5 |
| receiving yards | 50+ | NO | 0.96 | 86% | -12% | 19.5 |
| receiving yards | 25+ | NO | 0.67 | 61% | -12% | 19.5 |
| receiving yards | 40+ | NO | 0.90 | 79% | -14% | 19.5 |
| receptions | 5+ | NO | 0.93 | 78% | -17% | 2.5 |
| receiving yards | 30+ | NO | 0.83 | 68% | -19% | 19.5 |
| touchdowns | 1+ | YES | 0.16 | 14% | -20% | none |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy