| Rec | 2.40 |
| Rec yds | 33.1 |
| Rec TD | 0.18 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receiving yards | 50+ | NO | 0.46 | 55% | 16% | 53.5 |
| receptions | 4+ | NO | 0.43 | 51% | 14% | 3.5 |
| touchdowns | 1+ | NO | 0.72 | 83% | 13% | none |
| receptions | 5+ | NO | 0.59 | 67% | 10% | 3.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy