| Rec | 0.97 |
| Rec yds | 14.3 |
| Rec TD | 0.18 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receptions | 2+ | NO | 0.40 | 48% | 15% | 1.5 |
| receiving yards | 20+ | NO | 0.43 | 51% | 13% | 21.5 |
| receiving yards | 25+ | NO | 0.51 | 59% | 12% | 21.5 |
| receiving yards | 30+ | NO | 0.59 | 67% | 9% | 21.5 |
| receptions | 3+ | NO | 0.63 | 71% | 9% | 1.5 |
| receiving yards | 40+ | NO | 0.71 | 77% | 6% | 21.5 |
| receiving yards | 50+ | NO | 0.80 | 85% | 4% | 21.5 |
| receiving yards | 15+ | NO | 0.37 | 40% | 3% | 21.5 |
| receptions | 4+ | NO | 0.81 | 85% | 3% | 1.5 |
| touchdowns | 1+ | NO | 0.81 | 84% | 1% | none |
| receiving yards | 10+ | NO | 0.27 | 28% | -5% | 21.5 |
| receiving yards | 10+ | YES | 0.74 | 72% | -5% | 21.5 |
| receiving yards | 15+ | YES | 0.64 | 60% | -10% | 21.5 |
| receiving yards | 20+ | YES | 0.58 | 50% | -18% | 21.5 |
| receptions | 2+ | YES | 0.61 | 52% | -18% | 1.5 |
| receiving yards | 25+ | YES | 0.50 | 41% | -23% | 21.5 |
| receiving yards | 30+ | YES | 0.42 | 34% | -25% | 21.5 |
| receptions | 3+ | YES | 0.38 | 29% | -28% | 1.5 |
| touchdowns | 1+ | YES | 0.20 | 16% | -30% | none |
| receiving yards | 40+ | YES | 0.30 | 23% | -31% | 21.5 |
| receptions | 4+ | YES | 0.20 | 15% | -35% | 1.5 |
| receiving yards | 50+ | YES | 0.21 | 15% | -37% | 21.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy