| Rush yds | 27.1 |
| Rush TD | 0.20 |
| Rec | 2.26 |
| Rec yds | 15.2 |
| Rec TD | 0.09 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| rushing yards | 20+ | NO | 0.30 | 49% | 57% | none |
| rushing yards | 30+ | NO | 0.45 | 66% | 41% | none |
| rushing yards | 40+ | NO | 0.59 | 77% | 27% | none |
| rushing yards | 50+ | NO | 0.74 | 85% | 12% | none |
| rush+rec yards | 60+ | NO | 0.68 | 77% | 10% | none |
| touchdowns | 1+ | NO | 0.67 | 75% | 8% | none |
| receptions | 4+ | YES | 0.19 | 21% | 2% | none |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy