| Pass yds | 217.6 |
| Pass TD | 1.66 |
| INT | 0.62 |
| Rush yds | 22.7 |
| Rush TD | 0.21 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| rushing yards | 30+ | YES | 0.17 | 24% | 33% | 12.5 |
| passing TDs | 1+ | NO | 0.16 | 19% | 13% | none |
| rushing yards | 20+ | YES | 0.32 | 38% | 11% | 12.5 |
| rushing yards | 10+ | YES | 0.54 | 61% | 8% | 12.5 |
| passing TDs | 2+ | NO | 0.45 | 51% | 8% | none |
| rushing yards | 15+ | YES | 0.43 | 48% | 6% | 12.5 |
| passing yards | 250+ | NO | 0.56 | 61% | 5% | 237.5 |
| passing yards | 225+ | NO | 0.44 | 46% | -0% | 237.5 |
| passing yards | 200+ | NO | 0.30 | 32% | -1% | 237.5 |
| passing TDs | 3+ | NO | 0.77 | 77% | -3% | none |
| passing yards | 300+ | NO | 0.86 | 84% | -3% | 237.5 |
| touchdowns | 1+ | NO | 0.83 | 81% | -4% | none |
| passing yards | 275+ | NO | 0.75 | 74% | -4% | 237.5 |
| passing yards | 175+ | YES | 0.85 | 80% | -7% | 237.5 |
| interceptions | 1+ | YES | 0.48 | 46% | -8% | none |
| interceptions | 2+ | NO | 0.96 | 87% | -10% | none |
| passing yards | 200+ | YES | 0.74 | 68% | -10% | 237.5 |
| interceptions | 1+ | NO | 0.58 | 54% | -11% | none |
| passing TDs | 1+ | YES | 0.90 | 81% | -11% | none |
| passing yards | 225+ | YES | 0.60 | 54% | -13% | 237.5 |
| touchdowns | 1+ | YES | 0.20 | 19% | -13% | none |
| rushing yards | 40+ | NO | 0.97 | 85% | -13% | 12.5 |
| passing yards | 175+ | NO | 0.21 | 20% | -15% | 237.5 |
| passing yards | 250+ | YES | 0.45 | 40% | -17% | 237.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy