| Rush yds | 39.4 |
| Rush TD | 0.37 |
| Rec | 0.77 |
| Rec yds | 6.7 |
| Rec TD | 0.03 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receptions | 2+ | NO | 0.60 | 66% | 6% | 1.5 |
| receiving yards | 10+ | NO | 0.56 | 61% | 5% | 7.5 |
| receptions | 3+ | NO | 0.80 | 84% | 3% | 1.5 |
| receiving yards | 15+ | NO | 0.68 | 71% | 2% | 7.5 |
| rushing yards | 10+ | YES | 0.82 | 85% | 1% | 27.5 |
| rushing yards | 35+ | YES | 0.38 | 40% | 0% | 27.5 |
| touchdowns | 1+ | NO | 0.61 | 63% | -0% | 0.5 |
| rushing yards | 15+ | YES | 0.73 | 75% | -0% | 27.5 |
| receiving yards | 20+ | NO | 0.77 | 78% | -1% | 7.5 |
| rush+rec yards | 75+ | NO | 0.83 | 83% | -1% | none |
| rushing yards | 30+ | YES | 0.46 | 47% | -1% | 27.5 |
| receiving yards | 25+ | NO | 0.84 | 84% | -2% | 7.5 |
| receiving yards | 30+ | NO | 0.88 | 87% | -2% | 7.5 |
| rushing yards | 20+ | YES | 0.64 | 65% | -2% | 27.5 |
| rush+rec yards | 50+ | NO | 0.63 | 63% | -3% | none |
| rushing yards | 25+ | YES | 0.55 | 56% | -3% | 27.5 |
| rushing yards | 60+ | NO | 0.85 | 84% | -3% | 27.5 |
| rushing yards | 60+ | YES | 0.16 | 17% | -3% | 27.5 |
| rushing yards | 40+ | YES | 0.33 | 34% | -4% | 27.5 |
| rushing yards | 50+ | NO | 0.78 | 76% | -5% | 27.5 |
| rushing yards | 50+ | YES | 0.23 | 24% | -6% | 27.5 |
| rushing yards | 40+ | NO | 0.68 | 66% | -6% | 27.5 |
| rushing yards | 25+ | NO | 0.46 | 44% | -8% | 27.5 |
| rushing yards | 30+ | NO | 0.55 | 53% | -8% | 27.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy