| Rush yds | 1.8 |
| Rec | 4.16 |
| Rec yds | 44.4 |
| Rec TD | 0.21 |
| Stat | Strike | Side | Price | p | ROI | Pinnacle |
|---|---|---|---|---|---|---|
| receiving yards | 70+ | YES | 0.22 | 24% | -1% | 45.5 |
| receiving yards | 20+ | YES | 0.82 | 83% | -1% | 45.5 |
| touchdowns | 1+ | NO | 0.80 | 80% | -3% | none |
| receiving yards | 30+ | YES | 0.71 | 68% | -7% | 45.5 |
| receptions | 5+ | NO | 0.61 | 58% | -8% | 4.5 |
| receptions | 4+ | YES | 0.61 | 58% | -8% | 4.5 |
| receiving yards | 50+ | YES | 0.44 | 42% | -9% | 45.5 |
| receiving yards | 90+ | NO | 0.95 | 87% | -9% | 45.5 |
| receiving yards | 40+ | YES | 0.58 | 54% | -10% | 45.5 |
| receptions | 5+ | YES | 0.44 | 42% | -10% | 4.5 |
| receptions | 6+ | YES | 0.29 | 28% | -11% | 4.5 |
| receiving yards | 80+ | NO | 0.92 | 82% | -12% | 45.5 |
| receiving yards | 70+ | NO | 0.86 | 76% | -13% | 45.5 |
| receptions | 7+ | NO | 0.95 | 83% | -14% | 4.5 |
| receptions | 7+ | YES | 0.18 | 17% | -15% | 4.5 |
| receptions | 4+ | NO | 0.47 | 42% | -15% | 4.5 |
| receiving yards | 90+ | YES | 0.14 | 13% | -16% | 45.5 |
| receptions | 6+ | NO | 0.86 | 72% | -17% | 4.5 |
| receiving yards | 50+ | NO | 0.68 | 58% | -18% | 45.5 |
| touchdowns | 1+ | YES | 0.22 | 20% | -18% | none |
| receiving yards | 80+ | YES | 0.19 | 18% | -18% | 45.5 |
Market-implied team total (DraftKings line via ESPN) × this player's trailing share of team targets, carries and attempts × regressed efficiency, scored with DraftKings' exact rules. Injured-out teammates' share is redistributed. This week's full board · data policy.
dfsroto is independent software and data. Not affiliated with, endorsed by, or sponsored by DraftKings, Kalshi, Pinnacle, ESPN or the NFL; their names identify the data only. Probabilities and projections are information, not advice. 18+. Terms · Privacy · Data policy